PRINT SPEED BLACK (ISO, A4) | Up to 20 ppm |
---|---|
FIRST PAGE OUT BLACK (A4, READY) | As fast as 8.3 sec |
DUTY CYCLE (MONTHLY, A4) | Up to 10,000 pages |
RECOMMENDED MONTHLY PAGE VOLUME | 100 to 1,500 |
PRINT TECHNOLOGY | Laser |
PRINT QUALITY BLACK (BEST) | Up to 1,200 x 1,200 dpi |
DISPLAY | LED |
MOBILE PRINTING CAPABILITY | Apple AirPrint™ Google Cloud Print™ Mobile Apps Mopria™ Certified Wi-Fi® Direct printing |
WIRELESS CAPABILITY | Yes, built-in Wi-Fi 802.11b/g/n |
CONNECTIVITY, STANDARD | Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n |
COMPATIBLE OPERATING SYSTEMS | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
MEMORY CARD COMPATIBILITY | None |
MEMORY | 64 MB |
MAXIMUM MEMORY | 64 MB |
PAPER HANDLING INPUT, STANDARD | 150 sheet input tray |
PAPER HANDLING OUTPUT, STANDARD | 100 sheet output bin |
DUPLEX PRINTING | Manual (driver support provided) |
FINISHED OUTPUT HANDLING | Sheetfed |
MEDIA SIZES SUPPORTED | A4 A5 A5 (LEF) B5 (JIS) Oficio Envelope (DL, C5) 76 x 127 to 216 x 356 mm |
MEDIA TYPES | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
BLUE ANGEL COMPLIANT | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
OPERATING TEMPERATURE RANGE | 10 to 30°C |
RECOMMENDED OPERATING HUMIDITY RANGE | 20 to 70% RH (non-condensing) |
MINIMUM DIMENSIONS (W X D X H) | 331 x 215 x 178 mm |
MAXIMUM DIMENSIONS (W X D X H) | 331 x 350 x 248 mm |
WEIGHT | 4.16 kg |
Reviews
There are no reviews yet.